Tadawulfx

Account: 100****** Name: ***** ******** Currency: EUR 2009 December 3, 17:32
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
1442268 2009.11.24 10:00 buy 0.10 eurusd 1.4924 0.0000 1.4949 2009.11.24 11:46 1.4949 0.00 0.00 0.00 16.72
1443006 2009.11.24 12:00 buy 0.10 eurusd 1.4947 0.0000 1.4972 2009.11.24 13:18 1.4972 0.00 0.00 0.00 16.70
1443710 2009.11.24 14:00 buy 0.10 eurusd 1.4979 0.0000 1.5004 2009.11.25 07:28 1.4991 0.00 0.00 0.00 8.00
1447854 2009.11.25 08:00 buy 0.10 eurusd 1.5002 0.0000 1.5027 2009.11.25 09:39 1.5017 0.00 0.00 0.00 9.99
1448540 2009.11.25 10:00 buy 0.10 eurusd 1.5014 0.0000 1.5039 2009.11.25 10:59 1.5039 0.00 0.00 0.00 16.62
1449697 2009.11.25 12:00 sell 0.10 eurusd 1.5021 0.0000 1.5052 2009.11.26 13:44 1.5052 0.00 0.00 0.00 -20.60
1452621 2009.11.25 21:00 sell 0.10 eurusd 1.5133 0.0000 1.5052 2009.11.26 13:44 1.5052 0.00 0.00 0.00 53.81
1458979 2009.11.26 15:00 buy 0.10 eurusd 1.5072 0.0000 1.4991 2009.11.29 23:01 1.4991 0.00 0.00 0.00 -54.03
1464318 2009.11.27 02:00 buy 0.10 eurusd 1.4960 0.0000 1.4991 2009.11.29 23:01 1.4991 0.00 0.00 0.00 20.68
1466790 2009.11.27 09:00 buy 0.10 eurusd 1.4865 0.0000 1.4991 2009.11.29 23:01 1.4991 0.00 0.00 0.00 84.05
1471105 2009.11.30 00:00 buy 0.10 eurusd 1.5014 0.0000 1.5039 2009.11.30 02:15 1.5039 0.00 0.00 0.00 16.62
1472724 2009.11.30 03:00 buy 0.10 eurusd 1.5047 0.0000 1.5072 2009.11.30 05:05 1.5072 0.00 0.00 0.00 16.59
1473215 2009.11.30 06:00 buy 0.10 eurusd 1.5067 0.0000 1.5048 2009.12.01 09:06 1.5048 0.00 0.00 0.00 -12.63
1478146 2009.11.30 19:00 buy 0.10 eurusd 1.4978 0.0000 1.5048 2009.12.01 09:06 1.5048 0.00 0.00 0.00 46.52
1482879 2009.12.01 10:00 buy 0.10 eurusd 1.5068 0.0000 1.5093 2009.12.01 14:23 1.5093 0.00 0.00 0.00 16.56
1484624 2009.12.01 15:00 buy 0.10 eurusd 1.5081 0.0000 1.5106 2009.12.01 17:02 1.5106 0.00 0.00 0.00 16.55
1485848 2009.12.01 18:00 buy 0.10 eurusd 1.5101 0.0000 1.5126 2009.12.03 08:31 1.5126 0.00 0.00 0.00 16.53
1496245 2009.12.03 09:00 buy 0.10 eurusd 1.5119 0.0000 1.5144 2009.12.03 11:58 1.5120 0.00 0.00 0.00 0.66
  0.00 0.00 0.00 269.34
Closed P/L: 269.34
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
1499477 2009.12.03 17:00 buy 0.10 eurusd 1.5088 0.0000 1.5113   1.5093 0.00 0.00 0.00 3.31
  0.00 0.00 0.00 3.31
  Floating P/L: 3.31
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 269.34 Floating P/L: 3.31 Margin: 20.00
Balance: 2 920.96 Equity: 2 924.27 Free Margin: 2 904.27
 
Details:
Graph
Gross Profit: 356.60 Gross Loss: 87.26 Total Net Profit: 269.34
Profit Factor: 4.09 Expected Payoff: 14.96  
Absolute Drawdown: 0.00 Maximal Drawdown: 74.63 (2.69%) Relative Drawdown: 2.69% (74.63)
 
Total Trades: 18 Short Positions (won %): 2 (50.00%) Long Positions (won %): 16 (87.50%)
Profit Trades (% of total): 15 (83.33%) Loss trades (% of total): 3 (16.67%)
Largest profit trade: 84.05 loss trade: -54.03
Average profit trade: 23.77 loss trade: -29.09
Maximum consecutive wins ($): 6 (121.84) consecutive losses ($): 2 (-74.63)
Maximal consecutive profit (count): 184.46 (5) consecutive loss (count): -74.63 (2)
Average consecutive wins: 5 consecutive losses: 2