FXPRO Financial Services Ltd

Account: 142074 Name: ***** * Currency: USD 2010 August 30, 20:45
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
9991152 2010.05.06 09:37 balance BTEN-DP(125412599)-D 100.00
10175552 2010.05.18 11:59 balance BTEN-DP(137437128)-D 1 000.00
10832450 2010.06.28 01:14 sell 0.10 gbpjpy 134.299 0.000 133.600 2010.06.29 08:06 134.004 0.00 0.00 -0.31 33.23
10836897 2010.06.28 11:28 sell 0.10 gbpjpy 134.569 0.000 133.811 2010.06.29 07:33 134.169 0.00 0.00 -0.31 45.01
10851602 2010.06.29 08:05 sell 0.50 gbpjpy 133.954 0.000 0.000 2010.06.29 08:12 133.772 0.00 0.00 0.00 102.67
10871485 2010.06.30 09:29 buy 0.10 eurusd 1.22249 0.00000 1.22451 2010.06.30 12:17 1.22451 0.00 0.00 0.00 20.20
10879145 2010.06.30 16:18 buy 0.10 gbpjpy 132.572 0.000 132.990 2010.06.30 16:43 132.990 0.00 0.00 0.00 47.12
10882280 2010.06.30 18:51 buy 0.10 gbpjpy 132.618 0.000 133.000 2010.07.01 22:40 132.777 0.00 0.00 0.10 18.16
10919370 2010.07.05 00:29 buy 0.10 usdjpy 87.770 0.000 88.541 2010.07.05 11:37 87.797 0.00 0.00 0.00 3.08
10919678 2010.07.05 02:31 sell 0.10 gbpjpy 133.148 0.000 132.508 2010.07.05 12:27 132.881 0.00 0.00 0.00 30.42
10927851 2010.07.05 21:32 sell 0.20 gbpjpy 132.727 0.000 132.025 2010.07.06 02:34 132.268 0.00 0.00 -0.64 104.83
10931509 2010.07.06 04:06 buy 0.10 gbpjpy 132.146 0.000 132.616 2010.07.06 04:52 132.295 0.00 0.00 0.00 17.03
10933458 2010.07.06 07:54 sell 0.10 gbpjpy 132.814 0.000 131.900 2010.07.06 18:31 132.802 0.00 0.00 0.00 1.38
10965492 2010.07.08 05:54 sell 0.10 eurjpy 111.888 0.000 0.000 2010.07.08 11:35 111.555 0.00 0.00 0.00 37.77
10965494 2010.07.08 05:54 sell 0.10 gbpjpy 134.348 0.000 0.000 2010.07.08 11:34 133.847 0.00 0.00 0.00 56.82
10987723 2010.07.12 00:12 sell 0.20 eurjpy 112.034 0.000 111.500 2010.07.12 11:48 111.710 0.00 0.00 0.00 72.97
10987784 2010.07.12 00:14 sell 0.10 gbpjpy 133.579 0.000 133.095 2010.07.12 09:24 133.095 0.00 0.00 0.00 54.45
11000107 2010.07.12 23:36 sell 0.10 gbpjpy 133.141 0.000 132.400 2010.07.13 11:00 132.593 0.00 0.00 -0.32 61.99
11006267 2010.07.13 10:52 sell 0.10 gbpjpy 132.895 0.000 0.000 2010.07.13 11:12 132.600 0.00 0.00 0.00 33.36
11008264 2010.07.13 12:50 sell 0.20 gbpjpy 133.630 0.000 0.000 2010.07.13 13:19 133.341 0.00 0.00 0.00 65.39
11011074 2010.07.13 16:14 sell 0.20 gbpjpy 134.019 0.000 132.217 2010.07.16 15:48 133.687 0.00 0.00 -3.17 76.47
11023812 2010.07.14 12:46 sell 0.10 gbpjpy 135.295 0.000 134.203 2010.07.15 16:33 134.674 0.00 0.00 -0.95 70.83
11041453 2010.07.15 15:07 sell 0.10 gbpjpy 135.323 0.000 133.764 2010.07.15 17:12 134.260 0.00 0.00 0.00 121.65
11047716 2010.07.15 22:10 sell 0.20 gbpjpy 134.694 0.000 0.000 2010.07.16 06:51 134.190 0.00 0.00 -0.64 115.84
11053581 2010.07.16 10:19 sell 0.20 gbpjpy 134.725 0.000 0.000 2010.07.16 11:35 134.213 0.00 0.00 0.00 117.57
11064866 2010.07.19 05:00 buy 0.20 eurusd 1.28978 0.00000 1.29329 2010.07.19 10:15 1.29329 0.00 0.00 0.00 70.20
11068974 2010.07.19 12:08 sell 0.30 gbpjpy 133.156 0.000 0.000 2010.07.19 13:02 132.817 0.00 0.00 0.00 116.96
11071130 2010.07.19 15:14 sell 0.30 gbpjpy 133.000 0.000 0.000 2010.07.19 16:39 132.545 0.00 0.00 0.00 157.01
11079231 2010.07.20 04:56 sell 0.30 gbpjpy 132.454 0.000 131.505 2010.07.20 11:44 132.320 0.00 0.00 0.00 46.28
11081564 2010.07.20 09:49 sell 0.30 gbpjpy 132.987 0.000 132.406 2010.07.20 11:03 132.518 0.00 0.00 0.00 162.15
11088125 2010.07.20 16:03 sell 0.30 gbpchf 1.59464 0.00000 1.58615 2010.07.20 16:33 1.59410 0.00 0.00 0.00 15.43
11088187 2010.07.20 16:06 sell 0.20 gbpjpy 132.024 0.000 131.518 2010.07.21 21:34 131.684 0.00 0.00 -0.64 78.14
11089703 2010.07.20 17:31 sell 0.20 gbpjpy 132.407 0.000 0.000 2010.07.21 21:03 132.247 0.00 0.00 -0.64 36.76
11091009 2010.07.20 18:39 sell 0.10 gbpjpy 133.045 0.000 132.200 2010.07.21 14:27 132.678 0.00 0.00 -0.32 42.20
11093932 2010.07.21 00:10 sell 0.10 gbpjpy 133.496 0.000 132.562 2010.07.21 07:33 133.066 0.00 0.00 0.00 49.36
11107995 2010.07.21 21:24 buy 0.10 gbpjpy 132.031 0.000 132.385 2010.07.22 11:58 132.385 0.00 0.00 0.10 40.84
11113225 2010.07.22 05:54 buy 0.10 gbpjpy 131.351 0.000 0.000 2010.07.22 10:33 131.641 0.00 0.00 0.00 33.47
11114842 2010.07.22 09:21 buy 0.10 gbpjpy 131.030 0.000 0.000 2010.07.22 10:21 131.508 0.00 0.00 0.00 55.22
11121514 2010.07.22 16:35 sell 0.10 gbpjpy 132.229 0.000 131.572 2010.08.23 18:07 132.065 0.00 0.00 -9.73 19.26
11121578 2010.07.22 16:39 buy 0.10 gbpjpy 132.247 0.000 133.764 2010.07.22 17:22 133.033 0.00 0.00 0.00 90.27
11133061 2010.07.23 12:11 sell 0.10 gbpjpy 134.151 0.000 133.500 2010.08.11 12:53 133.500 0.00 0.00 -5.49 76.52
11143321 2010.07.26 06:46 sell 0.10 gbpjpy 135.465 0.000 0.000 2010.07.26 10:55 134.943 0.00 0.00 0.00 59.83
11159871 2010.07.27 12:18 sell 0.10 gbpjpy 134.939 0.000 134.483 2010.07.30 12:58 134.483 0.00 0.00 -1.61 52.83
11159877 2010.07.27 12:18 sell 0.10 eurjpy 113.379 0.000 0.000 2010.07.30 04:43 113.063 0.00 0.00 -0.91 36.49
11167762 2010.07.27 23:21 sell 0.10 gbpjpy 137.044 0.000 0.000 2010.07.28 18:29 136.647 0.00 0.00 -0.32 45.35
11271745 2010.08.09 00:18 sell 0.10 gbpusd 1.59687 0.00000 1.59422 2010.08.09 11:04 1.59422 0.00 0.00 0.00 26.50
11271827 2010.08.09 00:33 sell 0.10 eurusd 1.32888 0.00000 1.32710 2010.08.09 10:06 1.32710 0.00 0.00 0.00 17.80
11348347 2010.08.16 06:34 buy 0.20 gbpjpy 133.758 0.000 0.000 2010.08.16 09:10 134.049 0.00 0.00 0.00 67.79
11348349 2010.08.16 06:34 sell 0.10 gbpjpy 133.695 0.000 132.900 2010.08.16 11:37 133.559 0.00 0.00 0.00 15.84
11351255 2010.08.16 11:37 buy 0.20 gbpjpy 133.550 0.000 0.000 2010.08.16 11:50 133.630 0.00 0.00 0.00 18.65
11384688 2010.08.18 18:14 buy 0.20 gbpjpy 133.139 0.000 133.500 2010.08.19 04:59 133.500 0.00 0.00 0.21 84.22
11389141 2010.08.19 04:59 buy 0.40 gbpjpy 133.440 0.000 0.000 2010.08.19 04:59 133.496 0.00 0.00 0.00 26.13
11410935 2010.08.20 13:03 buy 0.10 eurjpy 108.545 0.000 0.000 2010.08.20 20:01 108.903 0.00 0.00 0.00 41.78
11417702 2010.08.23 02:23 buy 0.10 audusd 0.88783 0.00000 0.89400 2010.08.23 11:25 0.89321 0.00 0.00 0.00 53.80
11418430 2010.08.23 04:37 sell 0.10 gbpchf 1.61013 0.00000 1.60661 2010.08.23 09:41 1.60661 0.00 0.00 0.00 34.15
11426550 2010.08.23 17:02 buy 0.10 eurjpy 108.283 0.000 108.500 2010.08.27 18:46 108.500 0.00 0.00 -0.42 25.54
11445133 2010.08.24 11:19 buy 0.10 gbpjpy 129.825 0.000 0.000 2010.08.24 11:49 130.121 0.00 0.00 0.00 35.05
11445173 2010.08.24 11:20 buy 0.10 eurjpy 106.429 0.000 0.000 2010.08.24 11:49 106.713 0.00 0.00 0.00 33.62
11447046 2010.08.24 12:41 buy 0.10 gbpjpy 130.209 0.000 0.000 2010.08.25 10:58 130.492 0.00 0.00 0.04 33.47
11447048 2010.08.24 12:42 buy 0.10 eurjpy 106.721 0.000 0.000 2010.08.25 10:56 107.238 0.00 0.00 -0.07 61.18
11519092 2010.08.30 03:23 sell 0.10 audjpy 77.26 0.00 0.00 2010.08.30 06:54 76.80 0.00 0.00 0.00 53.86
11519095 2010.08.30 03:23 sell 0.10 audusd 0.90161 0.00000 0.00000 2010.08.30 06:55 0.89896 0.00 0.00 0.00 26.50
11519096 2010.08.30 03:24 buy 0.10 euraud 1.4142 0.0000 0.0000 2010.08.30 06:54 1.4168 0.00 0.00 0.00 23.37
11519097 2010.08.30 03:24 sell 0.10 chfjpy 83.23 0.00 0.00 2010.08.30 06:54 82.92 0.00 0.00 0.00 36.30
11525009 2010.08.30 14:15 buy 0.10 usdjpy 84.657 0.000 85.313 2010.08.30 20:02 84.724 0.00 0.00 0.00 7.91
11527828 2010.08.30 17:33 buy 0.10 gbpjpy 131.109 0.000 0.000 2010.08.30 17:53 131.215 0.00 0.00 0.00 12.51
11527834 2010.08.30 17:34 buy 0.10 gbpjpy 131.114 0.000 0.000 2010.08.30 17:53 131.215 0.00 0.00 0.00 11.92
  0.00 0.00 -26.04 3 340.70
Closed P/L: 3 314.66
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
11379100 2010.08.18 11:29 buy 0.10 eurjpy 109.877 0.000 110.150   107.416 0.00 0.00 -0.84 -290.39
11524987 2010.08.30 14:14 buy 0.20 eurjpy 107.518 0.000 109.003   107.416 0.00 0.00 0.00 -24.07
  0.00 0.00 -0.84 -314.46
  Floating P/L: -315.30
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 1 100.00 Credit Facility: 0.00  
Closed Trade P/L: 3 314.66 Floating P/L: -315.30 Margin: 76.54
Balance: 4 414.66 Equity: 4 099.36 Free Margin: 4 022.82
 
Details:
Graph
Gross Profit: 3 314.66 Gross Loss: 0.00 Total Net Profit: 3 314.66
Profit Factor: Expected Payoff: 50.99  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 65 Short Positions (won %): 40 (100.00%) Long Positions (won %): 25 (100.00%)
Profit Trades (% of total): 65 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 162.15 loss trade: 0.00
Average profit trade: 50.99 loss trade: 0.00
Maximum consecutive wins ($): 65 (3 314.66) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 3 314.66 (65) consecutive loss (count): 0.00 (0)
Average consecutive wins: 65 consecutive losses: 0