Alpari (UK) Ltd.

Account: ***** Name: R****** M********* Currency: USD 2010 June 10, 21:52
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
118434832 2010.05.28 08:11 balance USD #9600 2 000.00
118435026 2010.05.28 08:12 buy 1.00 audusd 0.85218 0.00000 0.00000 2010.05.28 08:39 0.85220 0.00 0.00 0.00 2.00
118435077 2010.05.28 08:12 buy 1.00 eurusd 1.23285 0.00000 0.00000 2010.05.28 08:39 1.23572 0.00 0.00 0.00 287.00
118435129 2010.05.28 08:13 buy 1.00 usdjpy 91.189 0.000 0.000 2010.05.28 08:39 91.275 0.00 0.00 0.00 94.22
118437874 2010.05.28 08:27 buy 1.00 eurjpy 112.272 0.000 0.000 2010.05.28 08:39 112.788 0.00 0.00 0.00 565.35
118439014 2010.05.28 08:32 buy 1.00 audusd 0.85086 0.00000 0.00000 2010.05.28 08:39 0.85209 0.00 0.00 0.00 123.00
118445422 2010.05.28 08:50 buy 1.00 gbpusd 1.45723 0.00000 0.00000 2010.05.28 10:40 1.45730 0.00 0.00 0.00 7.00
118445625 2010.05.28 09:20 buy 1.00 eurjpy 112.620 0.000 0.000 2010.05.28 10:05 112.854 0.00 0.00 0.00 256.12
118454273 2010.05.28 09:23 buy 1.00 gbpusd 1.45318 0.00000 0.00000 2010.05.28 10:33 1.45612 0.00 0.00 0.00 294.00
118466212 2010.05.28 10:05 buy 1.00 audusd 0.85284 0.00000 0.00000 2010.05.28 10:15 0.85381 0.00 0.00 0.00 97.00
118504288 2010.05.28 12:24 sell 1.00 usdjpy 91.130 0.000 0.000 2010.05.28 13:45 91.221 0.00 0.00 0.00 -99.76
118516661 2010.05.28 13:19 sell 1.00 eurjpy 113.000 0.000 0.000 2010.05.28 14:17 112.943 0.00 0.00 0.00 62.46
118524609 2010.05.28 13:54 sell 1.00 eurjpy 113.295 0.000 0.000 2010.05.28 13:57 113.257 0.00 0.00 0.00 41.64
118530308 2010.05.28 14:15 sell 1.00 eurusd 1.23851 0.00000 0.00000 2010.05.28 14:17 1.23749 0.00 0.00 0.00 102.00
118755241 2010.05.31 08:52 sell 1.00 audusd 0.84750 0.00000 0.00000 2010.05.31 10:28 0.84715 0.00 0.00 0.00 35.00
118755327 2010.05.31 09:09 sell 1.00 eurusd 1.22970 0.00000 1.23040 2010.05.31 10:30 1.23064 0.00 0.00 0.00 -94.00
118755587 2010.05.31 09:08 sell 1.00 eurjpy 112.390 0.000 112.520 2010.05.31 10:31 112.520 0.00 0.00 0.00 -142.16
118757886 2010.05.31 09:04 sell 1.00 gbpjpy 132.180 0.000 132.530 2010.05.31 10:31 132.530 0.00 0.00 0.00 -382.72
118760673 2010.05.31 09:47 sell 1.00 audusd 0.84850 0.00000 0.00000 2010.05.31 10:28 0.84715 0.00 0.00 0.00 135.00
118776953 2010.05.31 10:32 buy 1.00 gbpjpy 132.532 0.000 0.000 2010.05.31 10:48 132.662 0.00 0.00 0.00 142.11
118776980 2010.05.31 10:32 buy 1.00 eurjpy 112.507 0.000 0.000 2010.05.31 10:48 112.611 0.00 0.00 0.00 113.69
118777013 2010.05.31 10:32 buy 1.00 eurusd 1.23034 0.00000 0.00000 2010.05.31 10:48 1.23102 0.00 0.00 0.00 68.00
118787835 2010.05.31 11:43 sell 1.00 eurusd 1.22970 0.00000 0.00000 2010.05.31 12:31 1.23050 0.00 0.00 0.00 -80.00
118788385 2010.05.31 11:32 sell 1.00 eurjpy 112.393 0.000 112.640 2010.05.31 12:37 112.674 0.00 0.00 0.00 -306.87
118788561 2010.05.31 11:32 sell 1.00 eurjpy 112.472 0.000 112.640 2010.05.31 12:37 112.674 0.00 0.00 0.00 -220.60
118798724 2010.05.31 12:35 buy 1.00 eurusd 1.23050 0.00000 0.00000 2010.05.31 14:21 1.23165 0.00 0.00 0.00 115.00
118798938 2010.05.31 12:37 buy 1.00 eurjpy 112.658 0.000 0.000 2010.05.31 14:26 112.665 0.00 0.00 0.00 7.66
118832429 2010.05.31 15:33 sell 1.00 eurjpy 112.593 0.000 0.000 2010.05.31 15:49 112.521 0.00 0.00 0.00 78.75
118834524 2010.05.31 15:49 sell 1.00 gbpjpy 132.730 0.000 0.000 2010.05.31 16:03 132.828 0.00 0.00 0.00 -107.14
118846633 2010.05.31 16:46 sell 1.00 eurjpy 112.460 0.000 0.000 2010.05.31 17:01 111.790 0.00 0.00 0.00 735.22
118862843 2010.05.31 18:22 sell 1.00 audusd 0.84310 0.00000 0.00000 2010.05.31 18:44 0.84238 0.00 0.00 0.00 72.00
118878600 2010.05.31 18:47 buy 1.00 gbpjpy 132.711 0.000 0.000 2010.05.31 22:15 132.625 0.00 0.00 0.00 -94.28
118883170 2010.05.31 19:03 buy 1.00 eurusd 1.22911 0.00000 0.00000 2010.05.31 19:08 1.23093 0.00 0.00 0.00 182.00
118893725 2010.05.31 19:46 buy 1.00 audusd 0.84414 0.00000 0.00000 2010.05.31 20:00 0.84442 0.00 0.00 0.00 28.00
118993761 2010.06.01 07:24 buy 1.00 eurusd 1.22757 0.00000 0.00000 2010.06.01 07:38 1.22850 0.00 0.00 0.00 93.00
118994401 2010.06.01 09:01 buy 1.00 gbpjpy 132.060 0.000 131.400 2010.06.01 09:35 131.400 0.00 0.00 0.00 -727.02
118994445 2010.06.01 07:29 buy 1.00 gbpusd 1.44950 0.00000 0.00000 2010.06.01 07:38 1.45213 0.00 0.00 0.00 263.00
118994948 2010.06.01 07:30 buy 1.00 audusd 0.84004 0.00000 0.00000 2010.06.01 07:38 0.84043 0.00 0.00 0.00 39.00
119012925 2010.06.01 08:30 sell 1.00 eurusd 1.22588 0.00000 0.00000 2010.06.01 08:43 1.22569 0.00 0.00 0.00 19.00
119023312 2010.06.01 16:01 sell 1.00 eurjpy 111.700 0.000 0.000 2010.06.01 17:45 111.755 0.00 0.00 0.00 -60.36
119042913 2010.06.01 09:35 sell 1.00 gbpjpy 131.400 0.000 0.000 2010.06.01 09:45 131.238 0.00 0.00 0.00 178.47
119043301 2010.06.01 11:48 sell 1.00 usdjpy 90.910 0.000 90.920 2010.06.01 12:52 90.944 0.00 0.00 0.00 -37.39
119109113 2010.06.01 12:52 buy 1.00 usdjpy 90.950 0.000 0.000 2010.06.01 13:15 90.969 0.00 0.00 0.00 20.89
119148365 2010.06.01 14:30 buy 1.00 eurusd 1.21663 0.00000 0.00000 2010.06.01 14:40 1.21752 0.00 0.00 0.00 89.00
119283654 2010.06.01 21:00 sell 1.00 audusd 0.83835 0.00000 0.00000 2010.06.01 21:10 0.83773 0.00 0.00 0.00 62.00
119284484 2010.06.01 21:17 sell 1.00 gbpusd 1.46640 0.00000 0.00000 2010.06.01 21:21 1.46568 0.00 0.00 0.00 72.00
119287080 2010.06.01 21:13 sell 1.00 eurusd 1.22612 0.00000 0.00000 2010.06.01 21:21 1.22511 0.00 0.00 0.00 101.00
119291740 2010.06.01 21:39 sell 1.00 gbpjpy 133.670 0.000 0.000 2010.06.01 21:41 133.649 0.00 0.00 0.00 23.03
119379225 2010.06.02 07:45 sell 1.00 eurusd 1.22240 0.00000 0.00000 2010.06.02 07:55 1.22225 0.00 0.00 0.00 15.00
119391849 2010.06.02 06:53 sell 1.00 gbpjpy 134.137 0.000 0.000 2010.06.02 09:05 134.955 0.00 0.00 0.00 -892.17
119391870 2010.06.02 06:54 sell 1.00 eurjpy 111.503 0.000 0.000 2010.06.02 07:15 111.438 0.00 0.00 0.00 71.15
119405212 2010.06.02 07:55 buy 1.00 gbpusd 1.47369 0.00000 0.00000 2010.06.02 07:57 1.47382 0.00 0.00 0.00 13.00
119419898 2010.06.02 08:45 buy 1.00 audusd 0.83249 0.00000 0.00000 2010.06.02 08:55 0.83268 0.00 0.00 0.00 19.00
119425895 2010.06.02 09:05 buy 1.00 gbpjpy 134.958 0.000 0.000 2010.06.02 09:19 135.238 0.00 0.00 0.00 305.47
119435000 2010.06.02 09:41 buy 1.00 eurusd 1.22340 0.00000 0.00000 2010.06.02 09:54 1.22366 0.00 0.00 0.00 26.00
119435145 2010.06.02 09:32 buy 1.00 eurjpy 112.090 0.000 0.000 2010.06.02 09:54 112.126 0.00 0.00 0.00 39.29
119435382 2010.06.02 09:42 buy 1.00 gbpjpy 134.890 0.000 0.000 2010.06.02 09:53 135.033 0.00 0.00 0.00 156.04
119438507 2010.06.02 09:42 buy 1.00 usdjpy 91.570 0.000 0.000 2010.06.02 09:54 91.650 0.00 0.00 0.00 87.29
119456093 2010.06.02 10:46 sell 1.00 eurusd 1.22100 0.00000 0.00000 2010.06.02 14:34 1.21908 0.00 0.00 0.00 192.00
119456163 2010.06.02 10:45 sell 1.00 audusd 0.83022 0.00000 0.00000 2010.06.02 14:43 0.83066 0.00 0.00 0.00 -44.00
119463592 2010.06.02 11:10 sell 1.00 eurusd 1.22420 0.00000 0.00000 2010.06.02 11:18 1.22344 0.00 0.00 0.00 76.00
119463667 2010.06.02 11:10 sell 1.00 eurjpy 112.117 0.000 0.000 2010.06.02 14:34 111.998 0.00 0.00 0.00 129.53
119465577 2010.06.02 11:18 sell 1.00 gbpjpy 134.580 0.000 0.000 2010.06.02 12:35 134.481 0.00 0.00 0.00 107.75
119469520 2010.06.02 11:38 sell 1.00 eurusd 1.22483 0.00000 0.00000 2010.06.02 12:34 1.22274 0.00 0.00 0.00 209.00
119471426 2010.06.02 11:44 sell 1.00 eurjpy 112.418 0.000 0.000 2010.06.02 12:35 112.383 0.00 0.00 0.00 38.09
119472808 2010.06.02 11:46 sell 1.00 eurusd 1.22712 0.00000 0.00000 2010.06.02 12:02 1.22550 0.00 0.00 0.00 162.00
119541313 2010.06.02 15:34 buy 1.00 eurjpy 112.403 0.000 0.000 2010.06.02 15:35 112.492 0.00 0.00 0.00 96.62
119542600 2010.06.02 15:38 buy 1.00 eurjpy 112.415 0.000 0.000 2010.06.02 16:04 112.477 0.00 0.00 0.00 67.24
119768033 2010.06.03 12:00 sell 1.00 eurusd 1.22869 0.00000 0.00000 2010.06.03 12:03 1.22813 0.00 0.00 0.00 56.00
119768417 2010.06.03 12:01 sell 1.00 gbpusd 1.46860 0.00000 0.00000 2010.06.03 12:03 1.46812 0.00 0.00 0.00 48.00
119901791 2010.06.03 21:14 buy 1.00 gbpusd 1.46227 0.00000 0.00000 2010.06.03 23:34 1.46208 0.00 0.00 0.00 -19.00
119969472 2010.06.04 07:17 buy 1.00 audusd 0.84516 0.00000 0.00000 2010.06.04 08:49 0.84521 0.00 0.00 0.00 5.00
119970320 2010.06.04 07:59 sell 1.00 gbpusd 1.46260 0.00000 0.00000 2010.06.04 09:07 1.46212 0.00 0.00 0.00 48.00
119971702 2010.06.04 07:38 sell 1.00 gbpjpy 135.480 0.000 0.000 2010.06.04 10:00 135.739 0.00 0.00 0.00 -279.36
119978377 2010.06.04 08:17 sell 1.00 gbpusd 1.46407 0.00000 0.00000 2010.06.04 09:07 1.46226 0.00 0.00 0.00 181.00
119978825 2010.06.04 08:20 sell 1.00 gbpjpy 135.710 0.000 0.000 2010.06.04 09:08 135.665 0.00 0.00 0.00 48.49
120071984 2010.06.04 14:01 sell limit 1.00 gbpusd 1.46390 0.00000 0.00000 2010.06.04 14:31 1.45620 cancelled
120326752 2010.06.07 10:57 buy limit 1.00 gbpjpy 132.160 0.000 0.000 2010.06.07 11:29 132.303 cancelled
120327494 2010.06.07 11:00 buy 1.00 gbpusd 1.44481 0.00000 0.00000 2010.06.07 12:11 1.44735 0.00 0.00 0.00 254.00
120337744 2010.06.07 11:49 buy 1.00 audusd 0.81650 0.00000 0.00000 2010.06.07 12:11 0.81701 0.00 0.00 0.00 51.00
120346814 2010.06.07 12:15 buy 1.00 audusd 0.81744 0.00000 0.00000 2010.06.07 12:19 0.81810 0.00 0.00 0.00 66.00
120401672 2010.06.07 15:51 sell 1.00 eurusd 1.19380 0.00000 0.00000 2010.06.07 16:00 1.19388 0.00 0.00 0.00 -8.00
120437811 2010.06.07 17:32 sell 1.00 gbpusd 1.44891 0.00000 0.00000 2010.06.07 17:50 1.44891 0.00 0.00 0.00 0.00
120555775 2010.06.08 07:30 sell 1.00 eurjpy 109.569 0.000 0.000 2010.06.08 08:17 109.767 0.00 0.00 0.00 -215.73
120558345 2010.06.08 07:42 sell 1.00 eurjpy 109.835 0.000 0.000 2010.06.08 08:16 109.818 0.00 0.00 0.00 18.52
120566822 2010.06.08 08:17 buy 1.00 usdjpy 91.791 0.000 0.000 2010.06.08 08:30 91.826 0.00 0.00 0.00 38.12
120576459 2010.06.08 09:04 buy 1.00 audusd 0.82070 0.00000 0.00000 2010.06.08 12:56 0.81627 0.00 0.00 0.00 -443.00
120576515 2010.06.08 08:58 buy 1.00 eurjpy 109.980 0.000 109.500 2010.06.08 10:45 109.500 0.00 0.00 0.00 -523.56
120600069 2010.06.08 10:29 sell limit 1.00 gbpjpy 132.910 0.000 0.000 2010.06.08 11:34 131.485 cancelled
120600158 2010.06.08 10:45 sell 1.00 eurjpy 109.500 0.000 0.000 2010.06.08 10:45 109.371 0.00 0.00 0.00 140.89
120600516 2010.06.08 10:30 sell limit 1.00 audusd 0.81740 0.00000 0.00000 2010.06.08 11:34 0.81448 cancelled
120600746 2010.06.08 10:30 sell limit 1.00 gbpusd 1.44940 0.00000 0.00000 2010.06.08 11:34 1.43864 cancelled
120600839 2010.06.08 10:45 sell 1.00 usdjpy 91.670 0.000 0.000 2010.06.08 10:46 91.457 0.00 0.00 0.00 232.90
120601646 2010.06.08 10:31 buy 1.00 eurjpy 109.205 0.000 0.000 2010.06.08 10:49 109.240 0.00 0.00 0.00 38.26
120602453 2010.06.08 10:35 buy 1.00 gbpjpy 132.338 0.000 0.000 2010.06.08 10:46 132.176 0.00 0.00 0.00 -177.14
120612453 2010.06.08 10:58 buy 1.00 audusd 0.81411 0.00000 0.00000 2010.06.08 10:59 0.81452 0.00 0.00 0.00 41.00
120657991 2010.06.08 13:30 buy 1.00 audusd 0.81814 0.00000 0.00000 2010.06.08 13:33 0.81930 0.00 0.00 0.00 116.00
120695716 2010.06.08 15:31 sell 1.00 eurjpy 109.029 0.000 0.000 2010.06.08 15:32 108.979 0.00 0.00 0.00 54.74
120708135 2010.06.08 16:03 sell 1.00 gbpjpy 131.470 0.000 0.000 2010.06.08 16:11 131.242 0.00 0.00 0.00 249.73
120715869 2010.06.08 16:32 sell 1.00 gbpusd 1.43790 0.00000 0.00000 2010.06.08 16:33 1.43733 0.00 0.00 0.00 57.00
120719545 2010.06.09 11:14 balance Withdrawal to  USD #9600 5 205.47
                0.00     0.00       0.00      5 205.47
Closed P/L: 3 205.47
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 5 205.47 Credit Facility: 0.00  
Closed Trade P/L: 3 205.47 Floating P/L: 0.00 Margin: 0.00
Balance: 0.00 Equity: 0.00 Free Margin: 0.00
 
Details:
Gross Profit: 8 159.73 Gross Loss: 4 954.26 Total Net Profit: 3 205.47
Profit Factor: 1.65 Expected Payoff: 34.10  
Absolute Drawdown: 0.00 Maximal Drawdown: 1 052.40 (23.23%) Relative Drawdown: 23.23% (1 052.40)
 
Total Trades: 94 Short Positions (won %): 50 (70.00%) Long Positions (won %): 44 (86.36%)
Profit Trades (% of total): 73 (77.66%) Loss trades (% of total): 21 (22.34%)
Largest profit trade: 735.22 loss trade: -892.17
Average profit trade: 111.78 loss trade: -235.92
Maximum consecutive wins ($): 12 (1 528.46) consecutive losses ($): 3 (-618.88)
Maximal consecutive profit (count): 1 725.69 (9) consecutive loss (count): -892.17 (1)
Average consecutive wins: 4 consecutive losses: 1