Alpari (UK) Ltd.

Account: 70**** Name: ***** ***** Currency: USD 2009 December 3, 17:34
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
15412582 2009.11.18 11:01 buy 0.10 eurusd 1.49597 0.00000 1.49697 2009.11.18 12:27 1.49697 0.00 0.00 0.00 10.00
15415109 2009.11.18 13:00 buy 0.10 eurusd 1.49604 0.00000 1.49704 2009.11.18 15:18 1.49704 0.00 0.00 0.00 10.00
15420079 2009.11.18 16:00 buy 0.10 eurusd 1.49479 0.00000 1.49579 2009.11.18 16:25 1.49579 0.00 0.00 0.00 10.00
15422049 2009.11.18 17:00 buy 0.10 eurusd 1.49705 0.00000 1.49805 2009.11.18 17:02 1.49805 0.00 0.00 0.00 10.00
15426267 2009.11.18 20:00 sell 0.10 eurusd 1.49457 0.00000 1.49357 2009.11.19 02:24 1.49357 0.00 0.00 -0.12 10.00
15438702 2009.11.19 07:00 buy 0.10 eurusd 1.49126 0.00000 1.49226 2009.11.19 07:15 1.49226 0.00 0.00 0.00 10.00
15455906 2009.11.19 12:00 buy 0.10 eurusd 1.48753 0.00000 1.48853 2009.11.19 14:53 1.48853 0.00 0.00 0.00 10.00
15459766 2009.11.19 15:00 buy 0.10 eurusd 1.48787 0.00000 1.48887 2009.11.19 15:09 1.48887 0.00 0.00 0.00 10.00
15464628 2009.11.19 18:00 buy 0.10 eurusd 1.49053 0.00000 1.49153 2009.11.19 18:22 1.49153 0.00 0.00 0.00 10.00
15466823 2009.11.19 19:00 buy 0.10 eurusd 1.49088 0.00000 1.49188 2009.11.19 20:41 1.49188 0.00 0.00 0.00 10.00
15468698 2009.11.19 21:00 buy 0.10 eurusd 1.49192 0.00000 1.49292 2009.11.20 01:11 1.49292 0.00 0.00 0.06 10.00
15475971 2009.11.20 02:00 buy 0.10 eurusd 1.49154 0.00000 1.49254 2009.11.20 05:30 1.49254 0.00 0.00 0.00 10.00
15479750 2009.11.20 06:00 buy 0.10 eurusd 1.49258 0.00000 1.49096 2009.11.23 03:02 1.49067 0.00 0.00 0.04 -19.10
15488588 2009.11.20 11:00 buy 0.10 eurusd 1.48733 0.00000 1.49096 2009.11.23 03:02 1.49067 0.00 0.00 0.04 33.40
15508527 2009.11.23 04:00 buy 0.10 eurusd 1.49263 0.00000 1.49513 2009.11.23 08:15 1.49513 0.00 0.00 0.00 25.00
15515911 2009.11.23 09:00 buy 0.10 eurusd 1.49573 0.00000 1.49823 2009.11.23 09:43 1.49823 0.00 0.00 0.00 25.00
15521986 2009.11.23 13:00 sell 0.10 eurusd 1.49657 0.00000 1.49407 2009.11.24 01:38 1.49407 0.00 0.00 -0.06 25.00
15546272 2009.11.24 08:04 buy 0.10 eurusd 1.49249 0.00000 1.49499 2009.11.24 11:46 1.49499 0.00 0.00 0.00 25.00
15554433 2009.11.24 12:00 buy 0.10 eurusd 1.49477 0.00000 1.49727 2009.11.24 13:18 1.49727 0.00 0.00 0.00 25.00
15556880 2009.11.24 14:00 buy 0.10 eurusd 1.49794 0.00000 1.50044 2009.11.25 07:22 1.50044 0.00 0.00 0.05 25.00
15579505 2009.11.25 08:00 buy 0.10 eurusd 1.50025 0.00000 1.50275 2009.11.25 09:12 1.50275 0.00 0.00 0.00 25.00
15584449 2009.11.25 10:00 buy 0.10 eurusd 1.50134 0.00000 1.50384 2009.11.25 10:57 1.50384 0.00 0.00 0.00 25.00
15589481 2009.11.25 12:00 sell 0.10 eurusd 1.50230 0.00000 1.50541 2009.11.26 10:13 1.50541 0.00 0.00 -0.21 -31.10
15604332 2009.11.25 20:53 sell 0.10 eurusd 1.51399 0.00000 0.00000 2009.11.26 01:35 1.51245 0.00 0.00 -0.21 15.40
15604657 2009.11.25 21:00 sell 0.10 eurusd 1.51352 0.00000 1.50541 2009.11.26 10:13 1.50541 0.00 0.00 -0.21 81.10
15644650 2009.11.26 11:00 buy 0.10 eurusd 1.50831 0.00000 1.50036 2009.11.30 00:00 1.50036 0.00 0.00 0.07 -79.50
15656671 2009.11.26 17:00 buy 0.10 eurusd 1.49881 0.00000 1.50036 2009.11.30 00:00 1.50036 0.00 0.00 0.07 15.50
15695564 2009.11.27 09:00 buy 0.10 eurusd 1.48645 0.00000 1.50036 2009.11.30 00:00 1.50036 0.00 0.00 0.02 139.10
15721937 2009.11.29 19:10 credit Credit out (credit campaign), value date: 2009.11.29 -621.81
15724618 2009.11.30 00:00 buy 0.10 eurusd 1.50115 0.00000 1.50365 2009.11.30 02:13 1.50365 0.00 0.00 0.00 25.00
15730250 2009.11.30 03:00 buy 0.10 eurusd 1.50474 0.00000 1.50724 2009.11.30 05:05 1.50724 0.00 0.00 0.00 25.00
15736696 2009.11.30 07:00 sell 0.10 eurusd 1.50491 0.00000 1.50241 2009.11.30 09:31 1.50241 0.00 0.00 0.00 25.00
15745654 2009.11.30 10:54 sell 0.10 eurusd 1.50407 0.00000 1.50157 2009.11.30 12:17 1.50391 0.00 0.00 0.00 1.60
15749134 2009.11.30 13:00 sell 0.10 eurusd 1.50323 0.00000 1.50073 2009.11.30 15:15 1.50073 0.00 0.00 0.00 25.00
15753800 2009.11.30 16:00 buy 0.10 eurusd 1.50220 0.00000 1.50470 2009.12.01 09:06 1.50470 0.00 0.00 0.03 25.00
15779645 2009.12.01 10:00 buy 0.10 eurusd 1.50694 0.00000 1.50944 2009.12.01 14:30 1.50944 0.00 0.00 0.00 25.00
15787848 2009.12.01 15:00 buy 0.10 eurusd 1.50787 0.00000 1.51037 2009.12.01 17:01 1.51037 0.00 0.00 0.00 25.00
15792551 2009.12.01 18:00 buy 0.10 eurusd 1.51004 0.00000 1.51254 2009.12.03 08:31 1.51254 0.00 0.00 0.03 25.00
15842673 2009.12.03 09:00 buy 0.10 eurusd 1.51181 0.00000 1.51431 2009.12.03 11:59 1.51218 0.00 0.00 0.00 3.70
  0.00 0.00 -0.40 680.10
Closed P/L: 679.70
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
15859205 2009.12.03 17:00 buy 0.10 eurusd 1.50890 0.00000 1.51140   1.50937 0.00 0.00 0.00 4.70
  0.00 0.00 0.00 4.70
  Floating P/L: 4.70
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: -621.81  
Closed Trade P/L: 679.70 Floating P/L: 4.70 Margin: 150.89
Balance: 7 479.11 Equity: 7 483.81 Free Margin: 7 332.92
 
Details:
Gross Profit: 809.50 Gross Loss: 129.80 Total Net Profit: 679.70
Profit Factor: 6.24 Expected Payoff: 17.89  
Absolute Drawdown: 222.73 Maximal Drawdown: 621.81 (7.95%) Relative Drawdown: 7.95% (621.81)
 
Total Trades: 38 Short Positions (won %): 8 (87.50%) Long Positions (won %): 30 (93.33%)
Profit Trades (% of total): 35 (92.11%) Loss trades (% of total): 3 (7.89%)
Largest profit trade: 139.12 loss trade: -79.43
Average profit trade: 23.13 loss trade: -43.27
Maximum consecutive wins ($): 12 (119.94) consecutive losses ($): 1 (-79.43)
Maximal consecutive profit (count): 248.62 (10) consecutive loss (count): -79.43 (1)
Average consecutive wins: 9 consecutive losses: 1